FUJI Red Fresh Apple China Origin Top Quality Rich Nutrition Good Price Free Sample
Product Description Product Description1.Good color, good hardness and sweet juicy taste2.High quality and competitive p
Send your inquiryDESCRIPTION
Basic Info
Trademark | LONGTENG |
Origin | Qingdao, China |
Product Description
Product Description1.Good color, good hardness and sweet juicy taste2.High quality and competitive price3.Strict inspection and timely loadingProduct name | Fresh fuji apple |
Place of origin | Shandong |
Remark | 1) fresh, crisp, juicy2) nutritious, high quality, good for health |
Supply period | From Sep to the end of June of next year |
Harvest time | In September end |
Supply capacity yearly | 80,000mts. |
Size | 22,23,25,28,32,36,40,44,56,64,72,80,88,100,113,125,138,150,163,175,198 |
Packing | 1. Inner packing: paper tray, apple net, fresh bag or sleeve;2. Outer packing: carton3kg/ctn, 9 kg/ctn, 10kg/ctn, 15 kg/ctn,16kg/ctn 18kg/ctn, 20kg/ctn3. We can pack the goods according the customers' requirements. |
Quantity/conveyance | 3KG/CTN 7200 CTNS/FCL (40 FT RH)10 KG/CTN 2212 CTNS/FCL (40 FT RH)16 KG/CTN 1352 CTNS/FCL (40 FT RH)18 KG/CTN 1264 CTNS/FCL (40 FT RH)20 KG/CTN 1186 CTNS/FCL (40 FT RH) |
Transporting and store in cold storage temperature | -1° |
Payment term | 1) after sales confirmation signed,30% deposit,the balance against the fax of B/L.2) after sales confirmation signed,50% deposit,the balance is paid against the irrevocable L/C at sight.3) By discussing with clients. |
Price term | FOB QINGDAO, CNF,CIF |
Delivery time | Within one week after deposit to our account or received original L/C. |
MOQ | 1X40'FCL |
Related Products
-
Good Quality Vitamin C Ascorbic Acid Powder Nutrition Enhancers
-
API Pharmaceutical Intermediate Carbamazepine CAS 298-46-4 Used for Intermediate
-
API Pharmaceuticals, Pesticides and Dyes Intermediates Purity 99% Dicyanodiamide DCDA CAS 461-58-5
-
Bulk Sale Carophyll Red Food Colorant CAS 514-78-3 Carophyll Red Powder