GMP Certifiate Factory Supply Intermediate for Cefazedone API with CAS 122111-03-9
Overview Detailed Photos Certifications Company Profile Chengdu Medi-sourcing International Trade Co., Ltd. is one of th
Send your inquiryDESCRIPTION
Basic Info
Product Name | Cefazedone 7-Tda |
CAS | 56187-47-4 / 30246-33-4 |
Application | Pharmaceutical |
Standard | in-House |
Transport Package | Carton |
Specification | 10/15/25KG |
Trademark | NA |
Origin | Cn |
HS Code | 2941905990 |
Production Capacity | 1000mt/Year |
Product Description
INTERMEDIATE PRODUCT LIST | ||
NO. | Product Name | CAS NO. |
1 | Tirofiban Hydrochloride Intermediate I | 149490-61-9 |
Tirofiban Hydrochloride Intermediate II | 144494-65-5 | |
Tirofiban Hydrochloride Intermediate III | 150915-40-5 | |
2 | Rivaroxaban Intermediate I | 446292-07-5 |
Rivaroxaban Intermediate II | 446292-08-6 | |
Rivaroxaban Intermediate III | 898543-06-1 | |
3 | Vildagliptin Intermediate I | 214398-99-9 |
Vildagliptin Intermediate II | 207557-35-5 | |
4 | Loxoprofen Acid | 68767-14-6 |
6 | Cefazolin | 25953-19-9 |
7 | Cefoperazone | 62893-19-0 |
8 | Cefazedone Sodium | 56187-47-4 |
7-TDA | 30246-33-4 | |
9 | Cefoxitin | 35607-66-0 |
Detailed Photos
Certifications
Company Profile
Chengdu Medi-sourcing International Trade is one of the subsidiaries of Shandong Luoxin Pharmaceutical Group Stock(Luoxin Group), responsible for the export business of all products from Luoxin Group and others agent products.Shandong Luoxin Pharmaceutical Group Stock is a healthcare conglomerate that is engaged in pharmaceutical research and development, manufacture, sales, and healthcare service. There are six manufacturing sites covering formulations, APIs and Intermediates, Chinese medicine and its extracts and Medical apparatus and instruments products.
Benefiting from the layout structure of the whole industry chain, Luoxin Pharmaceutical has a strong development momentum and successfully listed on the A-share market in 2019.
Others
API PRODUCT LIST | ||||
NO. | CAS NO. | Quality Standard | DMF | |
A,Antibiotics | ||||
1 | Ceftizoxime Sodium | 68401-82-1 | CP, USP, JP | √ |
2 | Cefoxitin Sodium | 33564-30-6 | USP, EP, BP, CP | √ |
3 | Cefotiam Hydrochloride | 66309-69-1 | JP, USP, I.H | √ |
4 | Cefazedone Sodium | 63521-15-3 | KP, YBH | √ |
5 | Cefoperazone Sodium | 62893-20-3 | CP, USP, EP, BP, JP | √ |
6 | Sulbactam Sodium | 69388-84-7 | EP, USP, BP, KP, CP | √ |
7 | Cefoperazone Sodium and Sulbactam Sodium (1:1) | -- | I.H | √ |
8 | Cefuroxime Sodium | 56238-63-2 | EP, USP, JP, BP, CP, IP, KP | √ |
9 | Ceftezole Sodium | 41136-22-5 | CP | √ |
10 | Cefamandole Nafate | 42540-40-9 | USP, EP, BP, CP | √ |
11 | Cefepime Hydrochloride with Arginine | 107648-80-6 | USP, CP, IP | √ |
12 | Biapenem | 120410-24-4 | I.H | √ |
13 | Aztreonam | 78110-38-0 | CP ,IP | √ |
B,Cardiovascular and Cerebral System APIs | ||||
1 | Tirofiban Hydrochloride | 150915-40-5 | I.H | √ |
2 | Ticagrelor | 274693-27-5 | I.H | √ |
3 | Rivaroxaban | 366789-02-8 | I.H | √ |
4 | Edaravone | 89-25-8 | JP, CP | √ |
5 | Donepezil Hydrochloride | 120011-70-3 | USP, EP, JP, CP | √ |
6 | Carbazochrome Sodium Sulfonate | 51460-26-5 | JP, I.H | √ |
7 | Vildagliptin | 274901-16-5 | I.H | √ |
C,Others | ||||
1 | Omeprazole Enteric-coated Pellets | 73590-58-6 | I.H | |
2 | Loxoprofen Sodium | 80382-23-6 | JP, KP, I.H | √ |
3 | Parecoxib Sodium | 198470-85-8 | I.H | √ |
4 | Ambroxol Hydrochloride | 23828-92-4 | EP, BP, CP | √ |
5 | Gemcitabine Hydrochloride | 122111-03-9 | USP, EP, BP, CP | √ |
FAQ
Q: What's your MOQ?
A: For the high value product, our MOQ starts from 1g and generally starts from 10grams. For other low, price product, our MOQ starts from 100g and 1kg.
Q:The target sales market needs to get MOH approval first, can you support it?
A: Of course, we has a professional RA team lead by Doctor. We are experienced in both domestic and overseas registration matters.
Q: How to confirm the Product Quality before placing orders?
A: We could provide samples of some products for you to test the quality. You can send us your product specifications and test methods to make sure whether our APIs could meet your demands or not
Q: How to start orders or make payments?
A: You can send our your Purchase order (if your company has), or just send a simple confirmation by email or by Trade Manager, and we will send you Proforma Invoice with our bank details for your confirmation, then you can make payment accordingly.
A: We accept EXW, FOB, CFR, CIF, DDU, DDP, etc. You can choose the one which is the most convenient or cost effective for you.
Related Products
-
High Quality Pharmaceutical Raw Materials Thymoquinone 99% CAS490-91-5
-
CAS 6132-04-3 Food Ingredient E331 Dihydrate Sodium Citrate /Sodium Citrate Trisodium Citrate
-
Manufacturer Supply CAS No 91-57-6 2-Methylnaphthalene Dye Intermediates
-
Bulk Sale Carophyll Red Food Colorant CAS 514-78-3 Carophyll Red Powder