High Quality Food Ingredient Vitamin B1 Thiamine for Food and Beverage
Product Description High Quality Food Ingredient Vitamin B1 Thiamine for Food and BeverageAnalysis of certificate: Stora
Send your inquiryDESCRIPTION
Basic Info
Transport Package | 25kg/Bag |
Specification | 25kg/Bag |
Trademark | Polifar |
Origin | China |
HS Code | 350300100 |
Production Capacity | 5000mt/Year |
Product Description
High Quality Food Ingredient Vitamin B1 Thiamine for Food and BeverageAnalysis of certificate:
Testing Item | Standard | Result |
Appearance | White crystals or crystalline powder | White crystalline powder |
Assay (on anhydrous basis) | 98.0% ~ 102.0% | 99.7% |
Appearance of solution | Clear, not more intense than Y7 or GY7 | Clear, not more intense than Y7 |
Appearance of solution | Clear, not more intense than Y7 | Conformss |
PH | 2.7 ~ 3.3 | 3.2 |
Water | ≤ 5.0% | 3.44% |
Sulphates | ≤ 0.03% | <0.03% |
Residue on ignition | ≤ 0.1% | 0.01% |
Absorbance of solution | ≤ 0.025 | 0.012 |
Limit of nitrate | No brown ring is produced at the junction of the two layers | No brown ring is produced at the junction of the two layers |
Related compounds | ≤ 1.0% | 0.02% |
Packing: Net 25kg/1000kg in Plastic woven bags with PE lining
Loading: 25MT/20FCL'; 22MT/20FCL' with pallets
Shelf Life: Two years when properly stored