Industrial Grade CAS 1309-37-1 Iron Red/Iron Red/Iron Oxide/Red Powder/Colorant
Overview Product Description Product name: Iron Oxide Powder Molecular Formula: Fe2O3 Appearance : Red,yellow,black Gree
Send your inquiryDESCRIPTION
Basic Info
Model NO. | sg |
Application Material | Coating |
Type | Natural |
Solubility | Insolubility |
Composition | Oxide |
Yellow Pigments | Lead Chrome Yellow |
Green Pigments | Chrome Oxide Green |
Blue Pigments | Iron Blue |
Specification1 | Fe2o3, Fe3o4 |
Usage1 | Coating Pigment, Ink Pigment |
Name | Iron Oxide |
Other Name | Fe2o3,Fe3o4 |
Transport Package | 25kg/PP Bag |
Specification | fe2o3, fe3o4 |
Trademark | sg |
Origin | China |
HS Code | 28211000 |
Production Capacity | 50000tons/Months |
Product Description
Product name: Iron Oxide Powder
Molecular Formula:Fe2O3
Appearance :Red,yellow,black Green,Brown Blue Powder
Packing: In 25kg net PP bag
Iron oxides are chemical compounds composed of iron and oxygen. widespread in nature, play an important
role in many geological and biological processes, and are widely used by humans, e.g., as iron ores, pigments,
catalysts, inthermite (see the diagram) and hemoglobin. Common rust is a form of iron(III) oxide. Iron oxides
are widely used as inexpensive, durable pigments in paints, coatings and colored concretes. Colors
commonly available are in the "earthy" end of the yellow/orange/red/brown/black range.
Specifications:
Items | Black | Yellow | Borwn | Red |
types | 330 | 313 | 110,120,130,190 | |
Contents(Fe2O3·H2O) % ≥ | 90 | 86 | 88 | 96 |
Oil Absorption ml/100g | 15-25 | 25-35 | 25-35 | 15-25 |
Water soluble salts% ≤ | 0.5 | 0.3 | 0.3 | 0.3 |
Res. on 325 mesh % ≤ | 0.5 | 0.3 | 0.5 | 0.3 |
Moisture % ≤ | 1.5 | 1.0 | 1.5 | 1.0 |
PH Value | 5-8 | 33-7 | 4-7 | 3.5-7 |
Ignition loss (1,000ºC,1/2 h) % ≤ | 5.0 | 14 | --- | 1.0 |
Bulk density g/cm3 | 0.8-1.2 | 0.4-0.6 | 0.5-0.8 | 0.7-1.1 |
Specific gravity g/cm3 | 4.6 | 4.1 | 4.7 | 5.0 |
Tinting Strength(Compared with standard) % | 95-105 | 95-105 | 95-105 | 95-105 |
Color Difference E (Compared with standard) ≤ | 1.0 | 1.0 | 1.0 | 1.0 |
1. Used in many types of paints, including anti-rust paint, water-soluble indoor/outdoor paints and oil-based
paints.
2. Used for dyeing construction materials, such as bricks, for concrete bricks, pavement, colorful tiles,
roofing tiles and man-made marble. Colors for ceramic body.
3. Used in paper industry, esp. rice paper.
4. Used for surface coloration of plastic epoxy floor, color for pitch.
5. Used as a more fade-resistant dye for plastics.
6. Pigment for Cosmetic.
7. Coloring Sugar-coat for medicine tablets.
8.others.
25kg PP bag/kraft bag, or as clients'requirements.
Company ProfileFAQ