DESCRIPTION
Basic Info
Model NO. | CT1304 |
Origin | China |
HS Code | 29 |
Production Capacity | 1000 |
Product Description
Product Name: | Triphenyl Phosphate |
Synonyms: | Altal;Celluflex TPP;celluflextpp;Disflamoll TP;disflamolltp;Dymel;Kronitex TPP;Phenyl phosphate ((PhO)3PO) |
CAS: | 115-86-6 |
MF: | C18H15O4P |
MW: | 326.28 |
EINECS: | 204-112-2 |
Mol File: | 115-86-6.mol |
Triphenyl phosphate Chemical Properties |
Melting point | 48-50 °C(lit.) |
Boiling point | 370 °C |
density | 1.2055 |
vapor pressure | 1.3 mm Hg ( 200 °C) |
refractive index | 1.563 |
Fp | 435 °F |
storage temp. | 2-8°C |
Water Solubility | insoluble |
Merck | 14,9742 |
BRN | 1888236 |
Stability: | Stable. |
CAS DataBase Reference | 115-86-6(CAS DataBase Reference) |
NIST Chemistry Reference | Triphenylphosphate(115-86-6) |
EPA Substance Registry System | Phosphoric acid, triphenyl ester(115-86-6) |
Safety Information |
Hazard Codes | Xn,N,F,Xi |
Risk Statements | 22-38-40-48/20/22-50/53-52/53-36/37/38-67-66-36-11-51/53 |
Safety Statements | 36/37-61-60-24/25-22-36-26-16-24-9 |
RIDADR | UN 3077 9/PG 3 |
WGK Germany | 2 |
RTECS | TC8400000 |
HazardClass | 9 |
PackingGroup | III |
HS Code | 29190010 |
Hazardous Substances Data | 115-86-6(Hazardous Substances Data) |
Related Products
-
Comext Fssc Halal Kosher Factory Skin Care 5%~98% Ursolic Rosmarinic Acid Powder E392 Food Additive Antioxidant 10% 60% Carnosic Oil Soluble Rosemary Extract
-
Food Ingredient Soybean Fiber Gelatin CAS 9000-70-8 with High Nutritional
-
Healthcare Raw Material Same/S-Adenosyl-L-Methionine Disulfate Tosylate CAS 97540-22-2
-
Health Care in Other Healthcare Supplies for Autism