Spray Drying Lemon Powder Natural Plant Extract
Lemon(Citru limon) is an evergreen small tree and yellow fruit on the tree. Lemon is rich in citric acid and is therefor
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 10kg/carton |
Transport Package | Paper |
Specification | 10kg/carton |
Origin | China |
HS Code | 2101110000 |
Production Capacity | 50000pices/Years |
Product Description
Lemon(Citru limon) is an evergreen small tree and yellow fruit on the tree. Lemon is rich in citric acid and is therefore known as the "citric acid warehouse." Its fruit juice is crunchy and full of aroma. Because of its special acidity, it can only be used as a good seasoning to prepare beverage dishes, cosmetics and medicines. In addition, lemon is rich in vitamin C, can relieve phlegm and cough, and enhance the power of the stomach.
Product Description
Advantages:
1,100% Natural
2,High Concentration
3,Natural Ingredients
4,Original Flavor
5,Resealable Pouch
6,Easily Mixes
Ccertificate Of Analysis
No. | Test item | Requirement | Test method | 01 | Single determination |
1 | Sensory | After brewing or brewing with the product should have the color, aroma and taste, no off-flavor, no foreign impurities | GB/T 29602-2013 6.1 | Conformity | Conformity |
2 | Lead (Pb) (mg/kg) | ≤1.0 | GB 5009.12-2017 Second method | <0.05 | Conformity |
3 | Total bacterial colony (CFU/g) | n:5 c:2 m:10^3 M:5×10^4 | GB 4789.2-2016 | <10 | Conformity |
<10 | |||||
<10 | |||||
<10 | |||||
<10 | |||||
4 | Coliform (CFU/g) | n:5 c:2 m:10 M:10^2 | GB 4789.3-2016Second method | <10 | Conformity |
<10 | |||||
<10 | |||||
<10 | |||||
<10 | |||||
5 | Salmonella (/25g) | n:5 c:0 m:0 M:- | GB 4789.4-2016 | Undetected | Conformity |
Undetected | |||||
Undetected | |||||
Undetected | |||||
Undetected | |||||
6 | Mold (CFU/g) | ≤50 | GB 4789.15-2016First Method | <10 | Conformity |
7 | Moisture (%) | ≤7.0 | GB 5009.3-2016First Method | 3.41 | Conformity |
Our Logistics
Related Products
-
Supply High Quality Food Grade Nutrition Lactoferrin 112163-33-4
-
Paxlovid Intermediate CAS No. 328086-60-8
-
High Quality 99% Raw Powder CAS 128-13-2 Udca Ursodeoxycholic Acid
-
Free Sample Cosmetic Biocides Preservatives CAS 55406-53-6 White Powder Chemical Ipbc Iodopropynyl Butylcarbamate with Best Price